We operates with capabilities, respect, integrity and transparency We distinguish with what we provide. This is ASEAE.
In 2015 Abnaa Sayed Elobied Agro Export established Farm Crops Factory, specialized in sifting, cleaning and packing agricultural crops such as watermelon seeds, sesame seeds and chickpeas etc. Farm Crops characterized by a high cleaning quality of (99%)
Recently, on the 26th of April 2021 the Indian Directorate General of Foreign Trade issued a ban on watermelon seed from Sudan origin. These restrictions usually imposed because of the availability of surplus over the domestic requirements, international
Soybean is considered as irrigated and rainfed crop in Sudan. Four non-GM soybean varieties introduced from IITA were released for commercial production in Sudan. Soybean cultivation area and production has increased dramatically in Sudan, from about 800 ha
Gum Arabic, also known as acacia gum, meska, chaar gund/goond, is a natural emulsifier derived from hardened sap obtained from two species of the acacia tree (Senegalia senegal (Acacia) and Vachellia (Acacia) seyal). The acacia trees are found
DiscoverWith regard to organic agriculture, Sudan’s long history and its many generations pass compatible and integrated with the systems of organic agriculture, managed farms over the decades to reach normal rotations for the production of natural without chemicals in all areas of traditional agriculture
Sorghum seed has higher protein content than corn and it is used as a principal feed ingredient for cattle and poultry.
an ancient seeds, originally hailing from Africa and northern China, and it remains a staple in the diets of about a third of the world’s population.
Baobab is the fruit of Africa’s ‘Tree of Life’. It is the only fruit in the world that dries naturally on the branch.
Dried Limes are a small-sized lemon, and they have many names and widely known in many Asian countries, especially in India and Iran, a food that carries many health benefits to human health.
A Natural and healthy spice with captivating flavor used in many cuisines worldwide
A healthy, delicious, vegetarian ingredient in many Middle Eastern and Indian cuisines
A universally popular nut, which is rich in energy and contains healthy nutrients, minerals, antioxidants and vitamins
Our workforce brings with it a wealth and depth of experience and keen understanding of the agricultural export market. We are laser focused, knowledgeable, experienced, and easy to do business with.
DiscoverOur expanding network of partners is a testimony of our capabilities.
Utilizing numerous warehouses in many states in Sudan, a headquarter office in the capital Khartoum, and experienced agents at the exporting port of Sudan we have built an efficient backbone system of warehousing, distribution, and logistics that helps us moves goods fast and efficiently.
Our professional staff possesses deep knowledge and experience in agriculture and business management. Our staff is constantly being trained to adopt the latest and most innovative technologies and tools to help satisfy our customers.
We are active and present in local and international shows and fairs. We are always reaching out to our customers and partners abroad through trips and visit, active communication and feedback. We are not just selling crops we are building long term relationships with them.
Date | Hashab | Talha | Red Sesame | White Sesame | Peanuts 50/60 | Peanuts 80/90 | Frankincense (G1) | Cumin seeds | Watermelon seeds | Hibiscus | Senna Pods | Baobab | Chickpea | Pigeon pea | Millet seeds | Sorghum | Dried lemon | Henna |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4, Jan 2021 | 475000 | 130000 | 11500 | 15500 | 265000 | 270000 | 1200000 | 850000 | 18200 | 270000 | 5000 | 30000 | 12000 | 12000 | 8000 | 5500 | 190000 | 5000 |
12, Jan 2021 | 500000 | 135000 | 11700 | 16200 | 270000 | 278000 | 1250000 | 850000 | 18300 | 400000 | 6000 | 30000 | 11500 | 11200 | 8000 | 5500 | 190000 | 5000 |
17, January 2021 | 560000 | 150000 | 12150 | 15700 | 280000 | 315000 | 1350000 | 850000 | 23000 | 400000 | 8000 | 30000 | 11000 | 13000 | ||||
26, January 2021 | 540000 | 180000 | 12450 | 15000 | 305000 | 324000 | 1350000 | 850000 | 27500 | 450000 | 7000 | 35000 | 11000 | 13000 | 9500 | 7200 | 200000 | |
1, February 2021 | 550000 | 180000 | 13600 | 16000 | 310000 | 372000 | 1350000 | 850000 | 33000 | 450000 | 7500 | 10000 | 6600 | |||||
8, February 2021 | 570000 | 200000 | 17000 | 20000 | 475000 | 405000 | 1750000 | 1100000 | 34000 | 620000 | 7500 | 24000 | 12000 | 15000 | 11000 | 7500 | ||
15, February 2021 | 580000 | 200000 | 14600 | 15000 | 445000 | 430000 | 1750000 | 1100000 | 29000 | 580000 | 7500 | 13000 | 16000 | |||||
23, February 2021 | 540000 | 210000 | 15700 | 17500 | 430000 | 440000 | 1700000 | 29500 | 570000 | 7000 | 27500 | 11000 | 18000 | 11000 | 8000 | 1400000 | ||
3, March 2021 | 630000 | 228000 | 15700 | 18000 | 410000 | 418000 | 1700000 | 1250000 | 29500 | 530000 | 7000 | 15000 | 23000 | 13000 | 600000 | |||
10, March 2021 | 600000 | 200000 | 15000 | 15800 | 410000 | 417000 | 1700000 | 1400000 | 29000 | 510000 | 7000 | 27500 | 16000 | 24000 | 13000 | 8000 | 600000 | |
16, March 2021 | 600000 | 180000 | 14500 | 17000 | 400000 | 415000 | 1700000 | 1650000 | 29000 | 510000 | 7000 | 18000 | 24500 | 600000 | 8000 | |||
24, March 2021 | 600000 | 180000 | 15900 | 17800 | 415000 | 415000 | 2000000 | 1600000 | 28500 | 600000 | 7000 | 20000 | 30000 | |||||
3, April 2021 | 580000 | 190000 | 15900 | 18200 | 415000 | 415000 | 2000000 | 1450000 | 29000 | 7000 | 67000 | |||||||
12, April 2021 | 580000 | 190000 | 415000 | 403000 | 2000000 | 1450000 | 28000 | 7000 | ||||||||||
20, May 2021 | 580000 | 190000 | 16400 | 19000 | 415000 | 2000000 | 1500000 | 25000 | 7000 | 67000 | 23000 | |||||||
28, May 2021 | 600000 | 200000 | 17500 | 19000 | 415000 | 410000 | 2000000 | 1500000 | 600000 | 7300 | 23000 | 28000 | ||||||
8, June 2021 | 700000 | 220000 | 19500 | 21000 | 485000 | 465000 | 2500000 | 1500000 | 26000 | 760000 | 7500 | 24000 | 37500 | 1200000 | ||||
27, June 2021 | 730000 | 230000 | 19500 | 24000 | 485000 | 435000 | 2500000 | 1500000 | 26000 | 750000 | 8000 | 26000 | 37000 | 10000 | 1200000 | |||
4, July 2021 | 730000 | 230000 | 19500 | 24000 | 485000 | 435000 | 2500000 | 1500000 | 26000 | 800000 | 8500 | 26000 | 37000 | 12000 | 10000 | |||
27, July 2021 | 730000 | 230000 | 19500 | 24000 | 2350000 | 26000 | 900000 | 8500 | 27000 | 37000 | ||||||||
8, August 2021 | 750000 | 270000 | 2350000 | 1500000 | 28000 | 900000 | 9000 | 29000 | 37000 | 160000 | 10000 | |||||||
22, August 2021 | 720000 | 270000 | 22000 | 24000 | 470000 | 2350000 | 1500000 | 28000 | 900000 | 9000 | 29000 | 37000 | 160000 | 10000 | 1200000 | 290000 | ||
5, September 2021 | 720000 | 275000 | 22100 | 24700 | 440000 | 475000 | 2300000 | 2200000 | 26000 | 990000 | 9000 | 34000 | 45000 | 160000 | 120000 | |||
28, September 2021 | 720000 | 275000 | 22500 | 25000 | 2000000 | 2200000 | 29000 | 990000 | 9000 | 34000 | 45000 | 160000 | 120000 | |||||
4, October 2021 | 720000 | 270000 | 22200 | 25000 | 385000 | 2000000 | 29000 | |||||||||||
22, November 2021 | 700000 | 270000 | 22700 | 23000 | 400000 | 2000000 | 2200000 | 27000 | 660000 | 9500 | 260000 | 110000 |
Baobab | 1,550 SDG/Kg |
---|---|
Chickpeas | 380 SD/KG |
Cumin Seeds | 2,700 SDG/KG |
Dried Lime | 850 SDG/KG |
Gum Arabic | Hashab | 880 SDG/KG |
Henna | 13,000 SDG/Quintal |
Hibiscus Dry Flower | 1,950 SDG/KG |
Millet Grains | 450 SD/KG |
Olibanum (Frankincense) | G1 | 2,800 SDG/KG |
Peanuts | 505 SDG/KG |
With regard to organic agriculture, Sudan’s long history and its many generations pass compatible and integrated with the systems of organic agriculture, managed farms over the decades to reach normal rotations for the production of natural without chemicals in all areas of traditional agriculture
DiscoverNeed a quote? It’s easy, fast, and accurate. Just fill out the form below and we will rush it to you in no time!
MoreSeeing is believing! we send you a sample to see, touch, feel, and taste. A sample is worth a thousand words!
MoreTo help our customers plan and budget their trade transactions we provide regular currency updates tracking the Sudanese currency (SDG)
More