The crops prices tracker tracks prices of export crops. The charts provide a view for the market performance. Having accurate current and historical data is key to forecasting and predicting future trade outlooks and provide a solid basis for comparative analysis of your raw materials acquisitions and your logistics and supply chain processes specific to your operations.
While prices of crops fluctuate and are affected by various factors, our intention here is to help our customers gain an insight of the crop’s market.
Each crop price is plotted every month for a period of 12 months to help you make an informed decision.
(*) Disclaimer: these prices are actually selling and buying prices of past transactions, so they are historical in nature. Prices are in flux and they change every day. Please do your due diligence to confirm current market prices. We are not responsible for any discrepancies or losses resulting from decisions solely based on our Crops Prices tracker
Month Price | |
---|---|
Hashab | 4466 |
Talha | 1293.3 |
Hibiscus | 2787 |
Watermelon seeds Sadir | 6831 |
Brown sesame | 4378 |
White sesame | 5177 |
Olibanum | 282 |
Peanuts 50/60 | 47 |
Peanuts 80/90 | 52 |
Senaa Pods | 30 |
Chickpeas (90 Kg) | 29 |
Pigeon Pea | 31 |
Senna Leaves | 11.5 |
Cumin Seeds | 6587.5 |
Hashab | Talha | Hibiscus | Watermelon Sadir | Brown Sesame | White Sesame | Olibanum | Peanuts 50/60 | Peanuts 80/90 | Chickpea | Pigeon pea | Senna Pods | Senna Leaves | Cumin Seeds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 4228 | 1050 | 1975 | 6714 | 3312 | 3984 | 231 | 43.2 | 40.1 | 29 | 26 | 28 | 11 | 5700 |
Feb | 4291 | 1050.5 | 1878 | 6693 | 3942 | 4300 | 262 | 44 | 42.9 | 26 | 26 | 29.6 | 10 | 5986 |
Mar | 4466 | 1293.3 | 2787 | 6831 | 4378 | 5177 | 282 | 47 | 52 | 29 | 31 | 30 | 11.5 | 6587.5 |
Need a quote? It’s easy, fast, and accurate. Just fill out the form below and we will rush it to you in no time!
MoreSeeing is believing! we send you a sample to see, touch, feel, and taste. A sample is worth a thousand words!
MoreTo help our customers plan and budget their trade transactions we provide regular currency updates tracking the Sudanese currency (SDG)
More