| اليوم | درهم اماراتي | دولار امريكي | 
	| March 20, 2018 | 9.1 | 32.2 | 
	| March 26, 2018 | 9.25 | 32.7 | 
	| March 28, 2018 | 9.45 | 33.5 | 
	| April 1, 2018 | 9.5 | 33.5 | 
	| July 15, 2018 | 12.1 | 43.1 | 
	| July 18, 2018  | 12.5 | 43.2 | 
	| July 21 , 2018 | 13.1 | 47 | 
	| July 25 , 2018 | 13.2 | 47 | 
	| August 1, 2018 | 13.52 | 47.8 | 
	| August 4 ,2018 | 13.5 | 47 | 
	| August 8 ,2018 | 13 | 44 | 
	| August 12 ,2018 | 12 | 40 | 
	| August 15 ,2018 | 12.7 | 41 | 
	| August 29, 2018 | 12.6 | 43 | 
	| September 5 ,2018 | 12.6 | 41 | 
	| September 9, 2018 | 12.55 | 41 | 
	| September 12 ,2018 | 12.65 | 42 | 
	| September 16, 2018 | 12.7 | 43 | 
	| September 19 , 2018 | 13 | 44 | 
	| September 23, 2018 | 13 | 44 | 
	| September 26, 2018 | 13.10 | 45 | 
	| September 30, 2018 | 13.20 | 47 | 
	| October 3, 2018 | 13.35 | 48.50 | 
	| October 14, 2018 | 14 | 51.38 | 
	| October 21, 2018 | 14.20 | 52 | 
	| October 31, 2018 | 15 | 55 | 
	| November 4,2018 | 15.200 | 55.78 | 
	| November 10,2018 | 15.35 | 56.33 | 
	| November 11,2018 | 15.45 | 56.7 | 
	| November 14,2018 | 15.60 | 57.25 | 
	| November 18,2018 | 15.80 | 57.98 | 
	| November 21,2018 | 15.85 | 58.16 | 
	| November 25,2018 | 16.10 | 59 | 
	| November 28,2018 | 17 | 62 | 
	| December 2,2018 | 17.4 | 63 | 
	| December 9,2018 | 17.5 | 64 | 
	| December 11,2018 | 20.2 | 74 | 
	| December 18,2018 | 20 | 73.4 | 
	| December 24,2018 | 20.2 | 74 | 
	| December 28,2018 | 20.5 | 75 | 
	| December 30,2018 | 18 | 66 | 
	| December 31,2018 | 18 | 66 | 
	
	 
	
 
			
			
				error: Content is protected !!