اليوم | درهم اماراتي | دولار امريكي |
March 1, 2016 | 3.26 | 11.96 |
March 8, 2016 | 3.3 | 12.11 |
March 22, 2016 | 3.32 | 12.18 |
March 29, 2016 | 3.33 | 12.22 |
April 5, 2016 | 3.35 | 12.29 |
April 12, 2016 | 3.5 | 12.85 |
April 19, 2016 | 3.7 | 13.58 |
April 26, 2016 | 3.78 | 13.87 |
May 10, 2016 | 3.76 | 13.80 |
May 17, 2016 | 3.78 | 13.87 |
May 26, 2016 | 3.8 | 13.95 |
June 9, 2016 | 3.76 | 13.80 |
July 18, 2016 | 3.88 | 14.24 |
July 30, 2016 | 4.1 | 15.05 |
August 4, 2016 | 4.18 | 15.34 |
August 23, 2016 | 4.385 | 16.09 |
September 17, 2016 | 4.3 | 15.78 |
September 22, 2016 | 4.4 | 16.15 |
October 18, 2016 | 4.38 | 16.07 |
November 19, 2016 | 4.78 | 17.54 |
November 24, 2016 | 5.2 | 19.08 |
December 5, 2016 | 5.15 | 18.90 |
December 7, 2016 | 5.2 | 19.08 |
March 20, 2018 | 9.1 | 32.2 |
March 26, 2018 | 9.25 | 32.7 |
March 28, 2018 | 9.45 | 33.5 |
April 1, 2018 | 9.5 | 33.5 |
July 15, 2018 | 12.1 | 43.1 |
July 18, 2018 | 12.5 | 43.2 |
July 21 , 2018 | 13.1 | 47 |
July 25 , 2018 | 13.2 | 47 |
August 1, 2018 | 13.52 | 47.8 |
August 4 ,2018 | 13.5 | 47 |
August 8 ,2018 | 13 | 44 |
August 12 ,2018 | 12 | 40 |
August 15 ,2018 | 12.7 | 41 |
August 29, 2018 | 12.6 | 43 |
September 5 ,2018 | 12.6 | 41 |
September 9, 2018 | 12.55 | 41 |
September 12 ,2018 | 12.65 | 42 |
September 16, 2018 | 12.7 | 43 |
September 19 , 2018 | 13 | 44 |
September 23, 2018 | 13 | 44 |
September 26, 2018 | 13.10 | 45 |
September 30, 2018 | 13.20 | 47 |
October 3, 2018 | 13.35 | 48.50 |
October 14, 2018 | 14 | 50 |
October 21, 2018 | 14.20 | 51 |
October 31, 2018 | 15 | 50 |
November 4,2018 | 15.200 | 51 |
error: Content is protected !!