Date | USD | AED |
January 3, 2021 | 268 | 73 |
January 12, 2021 | 268 | 73 |
January 17, 2021 | 289 | 78.5 |
January 24, 2021 | 301 | 82 |
February 1, 2021 | 338 | 90 |
February 8, 2021 | 393 | 107 |
February 15, 2021 | 393 | 107 |
February 23, 2021 | 375 | 102 |
March 3, 2021 | 375 | 102 |
March 15, 2021 | 378 | 103 |
March 18, 2021 | 378 | 103 |
March 24, 2021 | 380 | 103.6 |
April 3, 2021 | 381 | 103.6 |
April 12, 2021 | 382 | 104 |
April 18, 2021 | 382 | 104 |
April 28, 2021 | 382 | 104 |
May 18, 2021 | 417 | 131 |
May 5, 2021 | 403 | 111 |
June 8, 2021 | 458 | 125 |
June 27, 2021 | 473 | 129 |
July 4, 2021 | 473 | 129 |
July 27, 2021 | 455 | 124 |
August 8, 2021 | 455 | 124 |
August 22, 2021 | 455 | 124 |
error: Content is protected !!