| اليوم | درهم اماراتي | دولار امريكي | 
	| March 1, 2016 | 3.26 | 11.96 | 
	| March 8, 2016 | 3.3 | 12.11 | 
	| March 22, 2016 | 3.32 | 12.18 | 
	| March 29, 2016 | 3.33 | 12.22 | 
	| April 5, 2016 | 3.35 | 12.29 | 
	| April 12, 2016 | 3.5 | 12.85 | 
	| April 19, 2016 | 3.7 | 13.58 | 
	| April 26, 2016 | 3.78 | 13.87 | 
	| May 10, 2016 | 3.76 | 13.80 | 
	| May 17, 2016 | 3.78 | 13.87 | 
	| May 26, 2016 | 3.8 | 13.95 | 
	| June 9, 2016 | 3.76 | 13.80 | 
	| July 18, 2016 | 3.88 | 14.24 | 
	| July 30, 2016 | 4.1 | 15.05 | 
	| August 4, 2016 | 4.18 | 15.34 | 
	| August 23, 2016 | 4.385 | 16.09 | 
	| September 17, 2016 | 4.3 | 15.78 | 
	| September 22, 2016 | 4.4 | 16.15 | 
	| October 18, 2016 | 4.38 | 16.07 | 
	| November 19, 2016 | 4.78 | 17.54 | 
	| November 24, 2016 | 5.2 | 19.08 | 
	| December 5, 2016 | 5.15 | 18.90 | 
	| December 7, 2016 | 5.2 | 19.08 | 
	
	 
	
 
			
			
				error: Content is protected !!