Month Price | |
---|---|
Hashab | 500,000 |
Talha | 130,000 |
Peanut 50/60 | 270,000 |
Peanut 80/90 | 278,000 |
Red Sesame | 11,500 |
White Sesame | 15,500 |
Frankincense (G1) | 1,200,000 |
Watermelon seeds (Sadir) | 18,200 |
Cumin seeds | 28,000 |
Hibiscus | 400,000 |
Chickpea | 11,500 |
Senna Pods | 6,000 |
Baobab | 30,300 |
Pigeon pea | 11,200 |
Millet seeds | 16,000 |
Sorghum | 11,500 |
Dried lemon | 190,000 |
Henna | 5,000 |
Date | Hashab | Talha | Red Sesame | White Sesame | Peanuts 50/60 | Peanuts 80/90 | Frankincense (G1) | Watermelon seeds | Cumin seeds | Chickpea | Hibiscus | Senna Pods | Baobab | Pigeon pea | Millet seeds | Sorghum | Dried lemon | Henna |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4, Jan 2021 | 475,000 | 130,000 | 11,500 | 15,500 | 265,000 | 270,000 | 1,200,000 | 18,200 | 850,000 | 12,000 | 270,000 | 5,000 | 30,000 | 12,000 | 16,000 | 11,500 | 190,000 | 5,000 |
12, Jan 2021 | 500,000 | 135,000 | 11,700 | 16,200 | 270,000 | 278,000 | 1,250,000 | 18,300 | 850,000 | 11,500 | 400,000 | 6,000 | 30,000 | 11,200 | 16,000 | 11,500 | 190,000 | 5,000 |
Need a quote? It’s easy, fast, and accurate. Just fill out the form below and we will rush it to you in no time!
MoreSeeing is believing! we send you a sample to see, touch, feel, and taste. A sample is worth a thousand words!
MoreTo help our customers plan and budget their trade transactions we provide regular currency updates tracking the Sudanese currency (SDG)
More